Best bets for:

Space Cobra

Rating Average: 3.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 3
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 3 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.0000 - 0 ) - 0.5 ) * $similarity
( 3 - 0.5 ) * $similarity
2.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 8 - 1983, 1982, Adventure, Comedy, TV, Sci-Fi, Mecha, Reboot

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Eureka Seven 5 4.00 4.00 39% 4.00 1.56 5.00 1.95
Vandread 5 3.89 3.73 39% 3.73 1.46 4.94 1.93
Vandread The Second Stage 5 3.80 3.60 39% 3.60 1.41 4.40 1.72
FLCL Progressive 5 4.00 4.00 39% 3.50 1.37 4.00 1.56
Sentou Mecha Xabungle 5 4.00 4.00 39% 3.50 1.37 4.00 1.56
Cho Jiku Yosai Macross 5 4.00 4.00 39% 3.50 1.37 4.43 1.73
Gun Sword 5 3.33 3.10 39% 3.10 1.21 3.54 1.38
Chikyuu Bouei Kigyou Dai-Guard 5 3.33 3.10 39% 3.10 1.21 3.54 1.38
Isekai no Seikishi Monogatari 5 3.33 2.86 39% 2.86 1.12 3.07 1.20
Kenran Butoh Sai: The Mars Daybreak 5 3.00 2.65 39% 2.65 1.03 3.15 1.23
Armored Trooper Votoms 1: Uoodo City 5 3.00 3.00 39% 2.50 0.98 3.43 1.34
Shin Seiki Zoids Genesis 5 3.00 3.00 39% 2.50 0.98 3.00 1.17
Trigun 4 3.90 3.70 25% 3.70 0.92 5.94 1.48
Cowboy Bebop 4 3.81 3.55 25% 3.55 0.89 5.74 1.44
Digimon Tamers 4 3.75 3.53 25% 3.53 0.88 4.18 1.04
Brigadoon 5 2.50 2.25 39% 2.25 0.88 2.43 0.95
Neo Ranga 5 2.50 2.25 39% 2.25 0.88 2.43 0.95
Zegapain 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Uchuu Senkan Tiramisu Zwei 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
GEAR Fighter Dendoh 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
009-1 4 4.00 4.00 25% 3.50 0.88 4.43 1.11
Suisei no Gargantia 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Mirai Shounen Konan 4 4.00 4.00 25% 3.50 0.88 4.43 1.11
KURAU Phantom Memory 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Bubblegum Crisis Tokyo 2040 4 3.70 3.47 25% 3.47 0.87 4.67 1.17
Urusei Yatsura 5 2.80 2.22 39% 2.22 0.87 2.63 1.03
Planetes 4 3.67 3.43 25% 3.43 0.86 4.31 1.08
Abenobashi Mahou Shotengai 4 3.67 3.43 25% 3.43 0.86 4.31 1.08
Michiko to Hatchin 4 3.67 3.43 25% 3.43 0.86 3.88 0.97
Mugen no Ryvius 4 3.60 3.36 25% 3.36 0.84 4.11 1.03
Full Metal Panic 4 3.64 3.28 25% 3.28 0.82 5.00 1.25
Seikai no Monshou 4 3.58 3.26 25% 3.26 0.82 4.49 1.12
Kidou Keisatsu Patlabor (TV) 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Brain Powerd 4 3.50 3.25 25% 3.25 0.81 3.86 0.97
Level E 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Mai-Otome 4 3.25 3.03 25% 3.03 0.76 3.68 0.92
Heppoko Jiken Animation Excel Saga 4 3.42 3.01 25% 3.01 0.75 4.44 1.11
Dual! Paralle Lunlun Monogatari 4 3.15 2.89 25% 2.89 0.72 4.21 1.05
Dragon Ball Kai 4 3.33 2.86 25% 2.86 0.72 3.07 0.77
s-CRY-ed 4 3.22 2.83 25% 2.83 0.71 3.80 0.95
Kiddy Grade 4 3.12 2.66 25% 2.66 0.67 3.49 0.87
Erementar Gerad (TV) 4 3.00 2.59 25% 2.59 0.65 2.87 0.72
G-on Riders 4 3.00 2.59 25% 2.59 0.65 2.87 0.72
Sunabouzu 4 3.00 2.55 25% 2.55 0.64 3.11 0.78
Shinkon Gattai Godannar!! 4 3.00 2.55 25% 2.55 0.64 3.11 0.78
Rinne no Lagrange 4 3.00 3.00 25% 2.50 0.62 3.00 0.75
Top wo Nerae! 2 4 3.00 3.00 25% 2.50 0.62 3.00 0.75
Gravion Zwei 4 3.00 2.50 25% 2.50 0.62 2.43 0.61
Armored Trooper Votoms 3: Deadworld Sunsa 4 3.00 3.00 25% 2.50 0.62 3.43 0.86
Hyper Police 4 3.00 3.00 25% 2.50 0.62 3.00 0.75

Community Anime Reviews

anime mikomi org