Best bets for:

Mirai Shounen Konan

Rating Average: 4.0000
Rating Stddev: 0
Review Count: 2
Existing Best Bet #: 4.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 4.0000 - 0 ) + ( 0.693147180559945 / 1.6094379124341 )
( 4 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 4.0000 - 0 ) - 0.5 ) * $similarity
( 4 - 0.5 ) * $similarity
3.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 8 - TV, Sci-Fi, Adventure, Comedy, Romance, Coming of Age, 1978, Psychics

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Eureka Seven 6 4.00 4.00 56% 4.00 2.25 5.00 2.81
Digimon Tamers 5 3.75 3.53 39% 3.53 1.38 4.18 1.63
Onegai Teacher 5 3.27 2.88 39% 2.88 1.13 4.18 1.63
s-CRY-ed 5 3.22 2.83 39% 2.83 1.11 3.80 1.49
Kaze no Stigma 5 3.17 2.72 39% 2.72 1.06 3.38 1.32
Erementar Gerad (TV) 5 3.00 2.59 39% 2.59 1.01 2.87 1.12
To Heart ~Remember My Memories~ 5 3.00 2.59 39% 2.59 1.01 2.87 1.12
High School of the Dead 5 3.00 2.55 39% 2.55 1.00 3.11 1.21
Needless 5 3.00 2.50 39% 2.50 0.98 2.86 1.12
Musekinin Kanchou Tylor 4 3.92 3.78 25% 3.78 0.94 5.18 1.30
Vandread 4 3.89 3.73 25% 3.73 0.93 4.94 1.23
Trigun 4 3.90 3.70 25% 3.70 0.92 5.94 1.48
AIR GEAR 5 2.75 2.34 39% 2.34 0.91 2.78 1.09
Suzumiya Haruhi no Yuutsu 4 3.80 3.60 25% 3.60 0.90 4.83 1.21
Vandread The Second Stage 4 3.80 3.60 25% 3.60 0.90 4.40 1.10
Kamichu! 4 3.80 3.60 25% 3.60 0.90 4.40 1.10
Uchuu no Stellvia 5 2.83 2.30 39% 2.30 0.90 2.88 1.12
Cowboy Bebop 4 3.81 3.55 25% 3.55 0.89 5.74 1.44
Durarara!! 4 3.75 3.53 25% 3.53 0.88 4.18 1.04
Fruits Basket (2019) 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Soredemo Sekai wa Utsukushii 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
FLCL Progressive 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Hachimitsu to Kuroba II 4 4.00 4.00 25% 3.50 0.88 4.86 1.22
Toradora! 4 3.70 3.47 25% 3.47 0.87 4.67 1.17
Legend of Basara 4 3.67 3.43 25% 3.43 0.86 3.88 0.97
Michiko to Hatchin 4 3.67 3.43 25% 3.43 0.86 3.88 0.97
Seikai no Senki II 4 3.67 3.43 25% 3.43 0.86 3.88 0.97
Planetes 4 3.67 3.43 25% 3.43 0.86 4.31 1.08
Abenobashi Mahou Shotengai 4 3.67 3.43 25% 3.43 0.86 4.31 1.08
Full Metal Panic 4 3.64 3.28 25% 3.28 0.82 5.00 1.25
Seikai no Monshou 4 3.58 3.26 25% 3.26 0.82 4.49 1.12
Level E 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Araburu Kisetsu no Otome-domo yo 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Kiba 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Hana-Saku Iroha 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Brain Powerd 4 3.50 3.25 25% 3.25 0.81 3.86 0.97
ReLIFE 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Nagasarete Airantou 4 3.50 3.25 25% 3.25 0.81 4.11 1.03
Star Ocean EX 5 2.43 2.06 39% 2.06 0.81 2.91 1.14
Kamikaze Kaitou Jeanne 4 3.60 3.20 25% 3.20 0.80 3.80 0.95
Naruto 4 3.62 3.20 25% 3.20 0.80 4.87 1.22
Chobits 4 3.56 3.16 25% 3.16 0.79 4.82 1.20
Kimagure Orange Road (TV) 4 3.50 3.15 25% 3.15 0.79 4.08 1.02
Itazura na Kiss 4 3.50 3.12 25% 3.12 0.78 3.85 0.96
Gun Sword 4 3.33 3.10 25% 3.10 0.77 3.54 0.89
Dokokade Nakushita Aitsu No Aitsu 4 3.33 3.10 25% 3.10 0.77 4.23 1.06
Chikyuu Bouei Kigyou Dai-Guard 4 3.33 3.10 25% 3.10 0.77 3.54 0.89
Clannad: After Story 4 3.33 3.10 25% 3.10 0.77 3.98 0.99
Elfen Lied 4 3.50 3.07 25% 3.07 0.77 4.18 1.04
Heppoko Jiken Animation Excel Saga 4 3.42 3.01 25% 3.01 0.75 4.44 1.11

Community Anime Reviews

anime mikomi org