Best bets for:

Bubblegum Crisis Tokyo 2040

Rating Average: 3.7000
Rating Stddev: 0.4582575694955839
Review Count: 10
Existing Best Bet #: 4.67241898857781
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.7000 - 0.4582575694955839 ) + ( 2.30258509299405 / 1.6094379124341 )
( 3.24174243050442 ) - 1.43067655807339
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.7000 - 0.229128784747792 ) - 0 ) * $similarity
( 3.47087121525221 - 0 ) * $similarity
3.47087121525221 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 10 - Action, Sci-Fi, TV, Mecha, Dark, Cyberpunk, 1998, 1999, Horror, Reboot

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Neon Genesis Evangelion: The End of Evangelion 6 3.40 3.00 36% 3.00 1.08 4.28 1.54
Shin Seiki Evangelion 6 3.38 2.93 36% 2.93 1.05 4.86 1.75
Koukaku Kidoutai STAND ALONE COMPLEX 5 4.00 4.00 25% 4.00 1.00 5.43 1.36
Kiddy Grade 6 3.12 2.66 36% 2.66 0.96 3.49 1.26
Change!! Shin Getter Robo - Sekai Saishū no Hi 6 3.00 3.00 36% 2.50 0.90 3.00 1.08
Interlude 5 3.75 3.53 25% 3.53 0.88 4.18 1.04
Heat Guy J 5 4.00 4.00 25% 3.50 0.88 4.68 1.17
Blue Gender 7 2.33 1.78 48% 1.78 0.87 2.34 1.15
Saber Marionette J to X 5 3.67 3.43 25% 3.43 0.86 3.88 0.97
Mugen no Ryvius 5 3.60 3.36 25% 3.36 0.84 4.11 1.03
Blassreiter 5 3.50 3.25 25% 3.25 0.81 3.43 0.86
Koukaku Kidoutai S.A.C. 2nd GIG 5 3.50 3.25 25% 3.25 0.81 3.86 0.97
Brain Powerd 5 3.50 3.25 25% 3.25 0.81 3.86 0.97
Neo Ranga 6 2.50 2.25 36% 2.25 0.81 2.43 0.88
Hagane no Renkinjutsushi 5 3.57 3.21 25% 3.21 0.80 4.48 1.12
Chikyuu Bouei Kigyou Dai-Guard 5 3.33 3.10 25% 3.10 0.77 3.54 0.89
Serial Experiments Lain 5 3.45 2.98 25% 2.98 0.74 4.77 1.19
Eat man 98 5 3.33 2.96 25% 2.96 0.74 3.70 0.93
Code Geass Hangyaku no Lelouch 5 3.29 2.94 25% 2.94 0.73 3.79 0.95
Ima Soko ni Iru Boku 5 3.33 2.86 25% 2.86 0.72 3.07 0.77
Divergence Eve 6 2.40 1.89 36% 1.89 0.68 2.38 0.86
Neon Genesis Evangelion: Death and Rebirth 6 2.29 1.85 36% 1.85 0.66 2.61 0.94
Bigguou 5 3.00 2.62 25% 2.62 0.66 3.45 0.86
Full Metal Panic! The Second Raid 4 4.00 4.00 16% 4.00 0.64 5.29 0.85
Eureka Seven 4 4.00 4.00 16% 4.00 0.64 5.00 0.80
Boukyaku no Senritsu 5 3.00 2.55 25% 2.55 0.64 3.11 0.78
High School of the Dead 5 3.00 2.55 25% 2.55 0.64 3.11 0.78
Code Geass Hangyaku no Lelouch Season 2 5 3.00 2.55 25% 2.55 0.64 3.11 0.78
Misaki Chronicle ~ Divergence Eve 5 3.00 3.00 25% 2.50 0.62 3.00 0.75
Evangelion Shin Gekijouban: Ha 5 3.00 3.00 25% 2.50 0.62 3.43 0.86
Devilman Lady 5 3.00 3.00 25% 2.50 0.62 3.00 0.75
Code Geass: Bōkoku no Akito 5 3.00 3.00 25% 2.50 0.62 3.00 0.75
Kidō Senshi Gundam: Cucuruz Doan no Shima 5 3.00 3.00 25% 2.50 0.62 3.00 0.75
Kurogane Communication 5 3.00 2.50 25% 2.50 0.62 2.43 0.61
Vandread 4 3.89 3.73 16% 3.73 0.60 4.94 0.79
Chrono Crusade 4 3.89 3.73 16% 3.73 0.60 4.94 0.79
Mai-HiME 4 3.88 3.71 16% 3.71 0.59 4.84 0.77
Trigun 4 3.90 3.70 16% 3.70 0.59 5.94 0.95
Jinzo Ningen Kikaider 4 3.83 3.65 16% 3.65 0.58 4.57 0.73
Bubblegum Crisis 5 2.81 2.31 25% 2.31 0.58 3.52 0.88
Vandread The Second Stage 4 3.80 3.60 16% 3.60 0.58 4.40 0.70
Vampire Hunter D: Bloodlust 4 3.85 3.59 16% 3.59 0.57 5.38 0.86
Cowboy Bebop 4 3.81 3.55 16% 3.55 0.57 5.74 0.92
Bokurano 4 3.75 3.53 16% 3.53 0.57 4.18 0.67
Digimon Tamers 4 3.75 3.53 16% 3.53 0.57 4.18 0.67
Casshern: The Last Day on Earth 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
009-1 4 4.00 4.00 16% 3.50 0.56 4.43 0.71
Kiseijū: Sei no Kakuritsu 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Mobile Suit Victory Gundam 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Simoun 4 4.00 4.00 16% 3.50 0.56 4.00 0.64

Community Anime Reviews

anime mikomi org