Best bets for:

Sekai Meisaku Dōwa: Hakuchō no Mizuumi

Rating Average: 2.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 2
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 2 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.0000 - 0 ) - 0.5 ) * $similarity
( 2 - 0.5 ) * $similarity
1.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 7 - 1981, Drama, Romance, Movie, Fantasy, All Ages, Magic

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Momo e no Tegami 5 4.00 4.00 51% 3.50 1.79 4.00 2.04
Hotarubi no Mori e 5 4.00 4.00 51% 3.50 1.79 4.00 2.04
Hauru no Uguko Shiro 5 3.60 3.36 51% 3.36 1.71 4.11 2.10
Andersen Dōwa - Ningyo Hime 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
Sirius no Densetsu 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
Hirune Hime: Shiranai Watashi no Monogatari 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
Kamichu! 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Princess Tutu 4 3.75 3.53 32% 3.53 1.15 4.18 1.36
Shounen Onmyouji 4 4.00 4.00 32% 3.50 1.14 4.43 1.45
Suzumiya Haruhi no Shoushitsu 4 4.00 4.00 32% 3.50 1.14 4.68 1.53
Mahou Shoujo Lyrical Nanoha The MOVIE 1st 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Mahō Tsukai no Yome Season 2, Part 2 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Mahō Tsukai no Yome Season 2 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Ginga Tetsudō no Yoru 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Fate/Stay Night: Heaven's Feel 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Neko no Ongaeshi 4 3.67 3.43 32% 3.43 1.12 3.88 1.27
Shuffle! 4 3.67 3.43 32% 3.43 1.12 4.31 1.41
Shin Shirayuki Hime Densetsu Pretear 4 3.62 3.28 32% 3.28 1.07 4.22 1.38
Loveless (TV) 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Sekirei 4 3.50 3.25 32% 3.25 1.06 4.11 1.34
Nagasarete Airantou 4 3.50 3.25 32% 3.25 1.06 4.11 1.34
Sennen Joyu 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Tears to Tiara 4 3.25 3.03 32% 3.03 0.99 3.68 1.20
Zero no Tsukaima 4 3.00 2.78 32% 2.78 0.91 3.98 1.30
Kaze no Stigma 4 3.17 2.72 32% 2.72 0.89 3.38 1.10
G-on Riders 4 3.00 2.59 32% 2.59 0.85 2.87 0.94
Ichiban Ushiro no Daimaou 4 3.00 2.59 32% 2.59 0.85 3.30 1.08
Zero no Tsukaima: Futatsuki no Kishi 4 2.86 2.54 32% 2.54 0.83 3.43 1.12
Gokukoku no Brynhildr 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Taiyō no Ōji: Horusu no Daibōken 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Arite Hime 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Zero no Tsukaima: Princess no Rondo 4 3.00 2.50 32% 2.50 0.82 2.43 0.79
Sekirei ~Pure Engagement~ 4 3.00 2.50 32% 2.50 0.82 2.86 0.93
Serohiki no Goshu 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Kuro no Su - Chronus 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Guskō Budori no Denki 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Da Capo II 4 3.00 2.50 32% 2.50 0.82 2.43 0.79
Tabisuru Nuigurumi: Traveling Daru 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Inukami 4 2.83 2.49 32% 2.49 0.81 3.26 1.06
Da Capo 4 2.80 2.43 32% 2.43 0.79 3.05 1.00
Ulibyeol Ilhowa Eollugso 5 2.00 2.00 51% 1.50 0.77 2.00 1.02
Kurumiwari Ningyou 5 2.00 2.00 51% 1.50 0.77 2.00 1.02
Kimagure Orange Road: Ano hi ni Kaeritai 3 4.00 4.00 18% 4.00 0.73 5.00 0.92
Mimi wo Sumaseba 3 4.00 4.00 18% 4.00 0.73 5.00 0.92
Tenku no Shiro Laputa 3 4.00 4.00 18% 4.00 0.73 5.11 0.94
Silent Mobius The Motion Picture 2 4 2.50 2.25 32% 2.25 0.73 2.43 0.79
Silent Mobius 4 2.80 2.22 32% 2.22 0.72 2.63 0.86
Majo no Takkyuubin 3 3.93 3.80 18% 3.80 0.70 5.31 0.98
Tenchi Muyou! in Love 2: Haruka naru omoi 3 3.92 3.78 18% 3.78 0.69 5.18 0.95

Community Anime Reviews

anime mikomi org