Best bets for:

Black Jack (1996)

Rating Average: 3.7500
Rating Stddev: 0.4330127018922193
Review Count: 4
Existing Best Bet #: 4.17834041425457
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.7500 - 0.4330127018922193 ) + ( 1.38629436111989 / 1.6094379124341 )
( 3.31698729810778 ) - 0.861353116146786
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.7500 - 0.21650635094611 ) - 0 ) * $similarity
( 3.53349364905389 - 0 ) * $similarity
3.53349364905389 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 8 - Drama, 1996, Movie, Modern, Classic, Dark, Mystery, Seinen

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Jin-Roh 6 3.92 3.78 56% 3.78 2.13 5.18 2.92
Shin Kimagure Orange Road: So Shite, Ano Natsu No Hajimari 5 3.80 3.60 39% 3.60 1.41 4.40 1.72
Black Jack: Clinical Chart 5 4.00 4.00 39% 3.50 1.37 4.00 1.56
Koukaku Kidoutai 2: Innocence 5 3.50 3.25 39% 3.25 1.27 3.86 1.51
Lupin the IIIrd: Jigen Daisuke no Bohyō 5 3.50 3.25 39% 3.25 1.27 3.43 1.34
Koukaku Kidoutai 5 3.44 2.97 39% 2.97 1.16 4.23 1.65
xxxHOLiC - Manatsu no Yoru no Yume 5 3.17 2.72 39% 2.72 1.06 3.38 1.32
Kimagure Orange Road: Ano hi ni Kaeritai 4 4.00 4.00 25% 4.00 1.00 5.00 1.25
Higurashi no Naku Koro ni: Nekogoroshi-hen 5 3.00 3.00 39% 2.50 0.98 3.00 1.17
Tenjou Tenge:The Past Chapter 5 3.00 3.00 39% 2.50 0.98 3.00 1.17
Rozen Maiden 4 3.75 3.53 25% 3.53 0.88 4.61 1.15
Interlude 4 3.75 3.53 25% 3.53 0.88 4.18 1.04
MEMORIES 4 3.75 3.53 25% 3.53 0.88 4.18 1.04
Tenchi Muyou! in Love 4 3.80 3.53 25% 3.53 0.88 4.94 1.24
Tokyo Godfathers 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
The Garden of Words 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Black Jack Final 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Gekijō-ban Mahō Shōjo Madoka Magica Kōhen: Eien no Monogatari 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Lupin the IIIrd: Chikemuri no Ishikawa Goemon 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Suzumiya Haruhi no Shoushitsu 4 4.00 4.00 25% 3.50 0.88 4.68 1.17
Tibet Inu Monogatari: Kin'iro no Dao Jie 4 4.00 4.00 25% 3.50 0.88 4.00 1.00
Kaze no Tani no Nausicaa 4 3.78 3.46 25% 3.46 0.87 4.51 1.13
Afro Samurai: Resurrection 5 2.33 2.10 39% 2.10 0.82 2.54 0.99
X-Men 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Higurashi no Naku Koro ni Kai 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Rozen Maiden ~Träumend~ 4 3.33 3.10 25% 3.10 0.77 3.54 0.89
xxxHOLiC Kei 4 3.33 3.10 25% 3.10 0.77 3.54 0.89
Monster 4 3.50 3.07 25% 3.07 0.77 3.50 0.87
sola 4 3.40 3.00 25% 3.00 0.75 3.60 0.90
Meitantei Conan 4 3.20 2.71 25% 2.71 0.68 3.22 0.81
.hack//Liminality 4 3.00 2.65 25% 2.65 0.66 3.15 0.79
Boku Dake ga Inai Machi 4 3.00 3.00 25% 2.50 0.62 3.43 0.86
Kino no Tabi: the Beautiful World - life goes on 4 3.00 3.00 25% 2.50 0.62 3.43 0.86
Kino no Tabi - the Beautiful World: Byouki no Kuni -For You- 4 3.00 2.50 25% 2.50 0.62 2.43 0.61
Gokukoku no Brynhildr 4 3.00 3.00 25% 2.50 0.62 3.00 0.75
.hack//SIGN 4 3.00 2.49 25% 2.49 0.62 4.27 1.07
Koukaku Kidoutai 2.0 5 2.00 2.00 39% 1.50 0.59 2.00 0.78
Bubblegum Crisis 4 2.81 2.31 25% 2.31 0.58 3.52 0.88
School Days (TV) 4 2.83 2.30 25% 2.30 0.57 2.88 0.72
King of Thorn 4 2.50 2.25 25% 2.25 0.56 2.43 0.61
Clannad (Movie) 4 2.50 2.25 25% 2.25 0.56 2.86 0.72
Death Note (live-action movie #1) 4 2.50 2.25 25% 2.25 0.56 2.43 0.61
Full Metal Panic! The Second Raid 3 4.00 4.00 14% 4.00 0.56 5.29 0.74
Mimi wo Sumaseba 3 4.00 4.00 14% 4.00 0.56 5.00 0.70
Koukaku Kidoutai STAND ALONE COMPLEX 3 4.00 4.00 14% 4.00 0.56 5.43 0.76
Juuni Kokuki 3 3.90 3.75 14% 3.75 0.53 5.03 0.71
Gekijouban Air 4 2.33 2.10 25% 2.10 0.52 2.98 0.74
Kodomo no Omocha 3 3.87 3.62 14% 3.62 0.51 5.05 0.71
Kamichu! 3 3.80 3.60 14% 3.60 0.51 4.40 0.62
Suzumiya Haruhi no Yuutsu 3 3.80 3.60 14% 3.60 0.51 4.83 0.68

Community Anime Reviews

anime mikomi org