Best bets for:

Jin-Roh

Rating Average: 3.9167
Rating Stddev: 0.2763853991962834
Review Count: 12
Existing Best Bet #: 5.18427391143649
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.9167 - 0.2763853991962834 ) + ( 2.484906649788 / 1.6094379124341 )
( 3.64031460080372 ) - 1.54395931063277
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.9167 - 0.138192699598142 ) - 0 ) * $similarity
( 3.77850730040186 - 0 ) * $similarity
3.77850730040186 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 11 - Dark, Drama, Movie, Mystery, 1998, Violent, Suspense, Gun-action, Police, Modern, Seinen

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Koukaku Kidoutai 2: Innocence 9 3.50 3.25 66% 3.25 2.18 3.86 2.58
Koukaku Kidoutai STAND ALONE COMPLEX 7 4.00 4.00 40% 4.00 1.62 5.43 2.20
Meitantei Conan 8 3.20 2.71 52% 2.71 1.43 3.22 1.70
Full Metal Panic! The Second Raid 6 4.00 4.00 29% 4.00 1.19 5.29 1.57
Black Jack (1996) 6 3.75 3.53 29% 3.53 1.05 4.18 1.24
Kite 7 3.05 2.55 40% 2.55 1.03 3.94 1.60
Lupin the IIIrd: Jigen Daisuke no Bohyō 6 3.50 3.25 29% 3.25 0.97 3.43 1.02
Koukaku Kidoutai 6 3.44 2.97 29% 2.97 0.88 4.23 1.26
Ima Soko ni Iru Boku 6 3.33 2.86 29% 2.86 0.85 3.07 0.91
Tenjou Tenge:The Past Chapter 6 3.00 3.00 29% 2.50 0.74 3.00 0.89
Kino no Tabi: the Beautiful World - life goes on 6 3.00 3.00 29% 2.50 0.74 3.43 1.02
Interlude 5 3.75 3.53 20% 3.53 0.73 4.18 0.86
Lupin the IIIrd: Chikemuri no Ishikawa Goemon 5 4.00 4.00 20% 3.50 0.72 4.00 0.83
Black Jack: Clinical Chart 5 4.00 4.00 20% 3.50 0.72 4.00 0.83
Gunslinger Girl 5 3.67 3.33 20% 3.33 0.69 4.37 0.90
X-Men 5 3.50 3.25 20% 3.25 0.67 3.43 0.71
Monster 5 3.50 3.07 20% 3.07 0.63 3.50 0.72
Elfen Lied 5 3.50 3.07 20% 3.07 0.63 4.18 0.86
Kino no Tabi - the Beautiful World (TV) 5 3.25 3.03 20% 3.03 0.63 3.68 0.76
Afro Samurai: Resurrection 6 2.33 2.10 29% 2.10 0.62 2.54 0.76
sola 5 3.40 3.00 20% 3.00 0.62 3.60 0.74
Perfect Blue 5 3.44 2.97 20% 2.97 0.61 3.85 0.80
xxxHOLiC - Manatsu no Yoru no Yume 5 3.17 2.72 20% 2.72 0.56 3.38 0.70
Kimagure Orange Road: Ano hi ni Kaeritai 4 4.00 4.00 13% 4.00 0.53 5.00 0.66
Devilman Lady 5 3.00 3.00 20% 2.50 0.52 3.00 0.62
Boku Dake ga Inai Machi 5 3.00 3.00 20% 2.50 0.52 3.43 0.71
Higurashi no Naku Koro ni: Nekogoroshi-hen 5 3.00 3.00 20% 2.50 0.52 3.00 0.62
CANAAN 5 3.00 3.00 20% 2.50 0.52 3.00 0.62
Juuni Kokuki 4 3.90 3.75 13% 3.75 0.50 5.03 0.67
Shin Kimagure Orange Road: So Shite, Ano Natsu No Hajimari 4 3.80 3.60 13% 3.60 0.48 4.40 0.58
School Days (TV) 5 2.83 2.30 20% 2.30 0.48 2.88 0.59
MEMORIES 4 3.75 3.53 13% 3.53 0.47 4.18 0.55
Rozen Maiden 4 3.75 3.53 13% 3.53 0.47 4.61 0.61
King of Thorn 5 2.50 2.25 20% 2.25 0.46 2.43 0.50
Death Note (live-action movie #1) 5 2.50 2.25 20% 2.25 0.46 2.43 0.50
Silent Mobius The Motion Picture 2 5 2.50 2.25 20% 2.25 0.46 2.43 0.50
Tokyo Godfathers 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Asura 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Made in Abyss: Fukaki Tamashii no Reimei 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Gyakusatsu Kikan 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Black Jack Final 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Tibet Inu Monogatari: Kin'iro no Dao Jie 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Mardock Scramble: The First Compression 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Suzumiya Haruhi no Shoushitsu 4 4.00 4.00 13% 3.50 0.46 4.68 0.62
Higurashi no Naku Koro ni 4 4.00 4.00 13% 3.50 0.46 4.68 0.62
Casshern: The Last Day on Earth 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Kizumonogatari 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
Gekijō-ban Mahō Shōjo Madoka Magica Kōhen: Eien no Monogatari 4 4.00 4.00 13% 3.50 0.46 4.00 0.53
X (TV) 4 3.75 3.47 13% 3.47 0.46 4.91 0.65
Silent Mobius 5 2.80 2.22 20% 2.22 0.46 2.63 0.54

Community Anime Reviews

anime mikomi org