Best bets for:

Kotoura-san

Rating Average: 3.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 3
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 3 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.0000 - 0 ) - 0.5 ) * $similarity
( 3 - 0.5 ) * $similarity
2.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 6 - 2013, Comedy, Romance, TV, Modern, Psychics

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Monogatari Series: Second Season 5 4.00 4.00 69% 3.50 2.43 4.00 2.78
Yahari Ore no Seishun Love Come wa Machigatteiru 5 3.50 3.25 69% 3.25 2.26 3.43 2.38
Kimagure Orange Road (TV) 5 3.50 3.15 69% 3.15 2.19 4.08 2.84
Ouran Koko Host Club 4 4.00 4.00 44% 4.00 1.78 5.11 2.27
Kami nomi zo Shiru Sekai: Megami-Hen 5 3.00 3.00 69% 2.50 1.74 3.00 2.08
Sakurasou no Pet na Kanojo 5 3.00 3.00 69% 2.50 1.74 3.00 2.08
Golden Time 5 3.00 3.00 69% 2.50 1.74 3.00 2.08
Mai-HiME 4 3.88 3.71 44% 3.71 1.65 4.84 2.15
Nodame Cantabile 4 3.83 3.65 44% 3.65 1.62 4.57 2.03
Shoujo Kakumei Utena 4 3.83 3.65 44% 3.65 1.62 5.26 2.34
Fruits Basket 4 3.85 3.61 44% 3.61 1.61 5.23 2.33
Kamichu! 4 3.80 3.60 44% 3.60 1.60 4.40 1.96
Suzumiya Haruhi no Yuutsu 4 3.80 3.60 44% 3.60 1.60 4.83 2.15
Hayate no Gotoku !! 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Paradise Kiss 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Kitakubu Katsudou Kiroku 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Haiyore! Nyaruko-san W 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gakuen Heaven 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gin no Saji 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Hachimitsu to Kuroba II 4 4.00 4.00 44% 3.50 1.56 4.86 2.16
Fruits Basket 2nd Season 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Aku no Hana 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Fruits Basket: The Final 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Yahari Ore no Seishun Love Come wa Machigatteiru. Kan 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Nana 4 4.00 4.00 44% 3.50 1.56 4.43 1.97
Mirai Shounen Konan 4 4.00 4.00 44% 3.50 1.56 4.43 1.97
Yuri Kuma Arashi 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Horimiya 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Toradora! 4 3.70 3.47 44% 3.47 1.54 4.67 2.08
School Rumble Ni Gakki 4 3.67 3.43 44% 3.43 1.52 4.31 1.91
Nanaka 6/17 4 3.67 3.43 44% 3.43 1.52 3.88 1.72
Full Metal Panic 4 3.64 3.28 44% 3.28 1.46 5.00 2.22
Full Moon wo Sagashite 4 3.60 3.27 44% 3.27 1.45 4.37 1.94
Nagasarete Airantou 4 3.50 3.25 44% 3.25 1.44 4.11 1.83
Bakuman 2 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
ReLIFE 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Hana-Saku Iroha 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Araburu Kisetsu no Otome-domo yo 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Sono Bisque Doll wa Koi wo Suru 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Yofukashi no Uta S1 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Arakawa Under the Bridge x Bridge 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Kamikaze Kaitou Jeanne 4 3.60 3.20 44% 3.20 1.42 3.80 1.69
Shakugan no Shana 4 3.60 3.20 44% 3.20 1.42 3.80 1.69
Skip Beat! 4 3.60 3.20 44% 3.20 1.42 3.80 1.69
Chobits 4 3.56 3.16 44% 3.16 1.41 4.82 2.14
Kareshi Kanojo no Jijoo 4 3.50 3.14 44% 3.14 1.39 4.70 2.09
Itazura na Kiss 4 3.50 3.12 44% 3.12 1.39 3.85 1.71
Yamato Nadeshiko Shichi Henge 4 3.33 3.10 44% 3.10 1.38 3.54 1.58
Clannad: After Story 4 3.33 3.10 44% 3.10 1.38 3.98 1.77

Community Anime Reviews

anime mikomi org