Best bets for:

Sketchbook Full Color's

Rating Average: 2.5000
Rating Stddev: 0.5
Review Count: 2
Existing Best Bet #: 2.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.5000 - 0.5 ) + ( 0.693147180559945 / 1.6094379124341 )
( 2 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.5000 - 0.25 ) - 0 ) * $similarity
( 2.25 - 0 ) * $similarity
2.25 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 6 - 2007, TV, Slice of Life, Modern, Comedy, Middle School

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Minami-ke 6 3.60 3.36 100% 3.36 3.36 4.11 4.11
Genshiken 2 5 3.00 2.65 69% 2.65 1.84 3.15 2.19
Yakitate!! Japan 4 4.00 4.00 44% 4.00 1.78 5.00 2.22
School Rumble 4 3.89 3.73 44% 3.73 1.66 4.94 2.20
Mai-HiME 4 3.88 3.71 44% 3.71 1.65 4.84 2.15
Nodame Cantabile 4 3.83 3.65 44% 3.65 1.62 4.57 2.03
Kodomo no Omocha 4 3.87 3.62 44% 3.62 1.61 5.05 2.24
Magikano 4 3.80 3.60 44% 3.60 1.60 4.40 1.96
Usagi Drop 4 3.80 3.60 44% 3.60 1.60 4.40 1.96
Kamichu! 4 3.80 3.60 44% 3.60 1.60 4.40 1.96
School Days (TV) 5 2.83 2.30 69% 2.30 1.60 2.88 2.00
Baccano! 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Hitohira 5 2.50 2.25 69% 2.25 1.56 2.43 1.69
Danshi Kōkōsei no Nichijō 4 4.00 4.00 44% 3.50 1.56 4.43 1.97
Chio-chan no Tsuugakuro 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Sakura Quest 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Nodame Cantabile (Live Action) 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Hana to Alice Satsujin Jiken 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Amaama to Inazuma 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Bindzume Yousei 4 4.00 4.00 44% 3.50 1.56 4.43 1.97
Shirobako (TV) 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gin no Saji Dai-2-ki 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Nana 4 4.00 4.00 44% 3.50 1.56 4.43 1.97
Majin Tantei Nougami Neuro 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Kitakubu Katsudou Kiroku 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gin no Saji 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Amanchu! 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Horimiya 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Rumic Theater 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Toradora! 4 3.70 3.47 44% 3.47 1.54 4.67 2.08
Nanaka 6/17 4 3.67 3.43 44% 3.43 1.52 3.88 1.72
Azumanga Daioh (TV) 4 3.67 3.37 44% 3.37 1.50 4.75 2.11
Taiho Shichauzo! (TV) 4 3.67 3.29 44% 3.29 1.46 4.03 1.79
CODE-E 5 2.33 2.10 69% 2.10 1.46 2.54 1.77
Nagasarete Airantou 4 3.50 3.25 44% 3.25 1.44 4.11 1.83
Piano 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Hana-Saku Iroha 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Bakuman 2 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Sono Bisque Doll wa Koi wo Suru 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Sangatsu no Lion 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Genshiken OVA 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Hayate no Gotoku! 4 3.50 3.25 44% 3.25 1.44 3.86 1.72
Ultra Maniac TV 4 3.60 3.20 44% 3.20 1.42 3.80 1.69
Kimagure Orange Road (TV) 4 3.50 3.15 44% 3.15 1.40 4.08 1.82
Kareshi Kanojo no Jijoo 4 3.50 3.14 44% 3.14 1.39 4.70 2.09
Itazura na Kiss 4 3.50 3.12 44% 3.12 1.39 3.85 1.71
Yamato Nadeshiko Shichi Henge 4 3.33 3.10 44% 3.10 1.38 3.54 1.58
Clannad: After Story 4 3.33 3.10 44% 3.10 1.38 3.98 1.77
Hachimitsu to Kuroba 4 3.43 3.06 44% 3.06 1.36 3.91 1.74
Midori no Hibi 4 3.40 3.00 44% 3.00 1.33 4.03 1.79

Community Anime Reviews

anime mikomi org