Best bets for:

Shugo Chara!

Rating Average: 3.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 3
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 3 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.0000 - 0 ) - 0.5 ) * $similarity
( 3 - 0.5 ) * $similarity
2.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 5 - 2007, TV, Magic, Mahou Shoujo, Shoujo

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Bishoujo Senshi Sailor Moon R 4 3.20 2.71 64% 2.71 1.73 3.22 2.06
Bishoujo Senshi Sailor Moon 4 3.11 2.61 64% 2.61 1.67 3.48 2.23
Nanatsuiro Drops 4 3.00 3.00 64% 2.50 1.60 3.43 2.20
Mahou Shoujo Lyrical Nanoha StrikerS 4 2.75 2.34 64% 2.34 1.49 2.78 1.78
Mahou Shoujo Lyrical Nanoha A's 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Mahou Shoujo Lyrical Nanoha 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Akazukin Chacha 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Bishoujo Senshi Sailor Moon Sailor Stars 3 4.00 4.00 36% 3.50 1.26 4.86 1.75
Hime-chan no Ribbon 3 4.00 4.00 36% 3.50 1.26 4.68 1.69
Bishoujo Senshi Sailor Moon SuperS Movie: Black Dream Hole 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Chicchana Yukitsukai Sugar 3 3.67 3.43 36% 3.43 1.24 3.88 1.40
Cardcaptor Sakura 3 3.65 3.30 36% 3.30 1.19 4.90 1.76
Sasami: Mahou Shoujo Club 2 3 3.50 3.25 36% 3.25 1.17 3.43 1.24
Mahou no Stage Fancy Lala 3 3.50 3.25 36% 3.25 1.17 3.43 1.24
Kiba 3 3.50 3.25 36% 3.25 1.17 3.43 1.24
Nagasarete Airantou 3 3.50 3.25 36% 3.25 1.17 4.11 1.48
Mahou Tsukai ni Taisetsu na Koto 3 3.55 3.22 36% 3.22 1.16 4.38 1.58
Kamikaze Kaitou Jeanne 3 3.60 3.20 36% 3.20 1.15 3.80 1.37
Ultra Maniac TV 3 3.60 3.20 36% 3.20 1.15 3.80 1.37
Magic Knight Rayearth 3 3.40 3.16 36% 3.16 1.14 4.34 1.56
Okusama wa Mahou Shoujo 3 3.33 3.10 36% 3.10 1.12 3.54 1.28
Yamato Nadeshiko Shichi Henge 3 3.33 3.10 36% 3.10 1.12 3.54 1.28
sola 3 3.40 3.00 36% 3.00 1.08 3.60 1.30
Bleach 3 3.43 2.90 36% 2.90 1.05 3.59 1.29
Bishoujo Senshi Sailor Moon S 3 3.33 2.86 36% 2.86 1.03 3.07 1.11
Gosyusho-sama Ninomiya-kun 3 3.20 2.83 36% 2.83 1.02 3.45 1.24
Kaze no Stigma 3 3.17 2.72 36% 2.72 0.98 3.38 1.22
Cardcaptor Sakura: Clear Card-hen 4 2.00 2.00 64% 1.50 0.96 2.00 1.28
Mahō no Tenshi Creamy Mami 4 2.00 2.00 64% 1.50 0.96 2.00 1.28
D.Gray-man 3 3.00 2.59 36% 2.59 0.93 2.87 1.03
Zero no Tsukaima: Futatsuki no Kishi 3 2.86 2.54 36% 2.54 0.91 3.43 1.23
Night Wizard 3 3.00 3.00 36% 2.50 0.90 3.43 1.24
Hakushaku to Yosei (TV) 3 3.00 3.00 36% 2.50 0.90 3.43 1.24
Rikujyou Bouei Tai Mao-chan 3 3.00 3.00 36% 2.50 0.90 3.00 1.08
Da Capo II 3 3.00 2.50 36% 2.50 0.90 2.43 0.88
Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma 3 3.00 3.00 36% 2.50 0.90 3.00 1.08
Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou 3 3.00 3.00 36% 2.50 0.90 3.00 1.08
Mamotte! Lollipop 3 3.00 3.00 36% 2.50 0.90 3.00 1.08
Mahou Shoujo Tai Arusu 3 3.00 3.00 36% 2.50 0.90 3.43 1.24
Mahou Tsukai ni Taisetsu na Koto: Taiyou to Kaze no Sakamichi 3 3.00 3.00 36% 2.50 0.90 3.43 1.24
Tokyo Majin Gakuen Kenpuchou: Tou 3 2.75 2.34 36% 2.34 0.84 2.78 1.00
Tenshi no Shippo 3 2.50 2.25 36% 2.25 0.81 2.43 0.88
CODE-E 3 2.33 2.10 36% 2.10 0.76 2.54 0.92
Rental Magica 3 2.33 2.10 36% 2.10 0.76 2.54 0.92
Kaibutsu Oujo 3 2.33 2.10 36% 2.10 0.76 2.54 0.92
Ai Tenshi Wedding Peach 3 2.33 1.71 36% 1.71 0.62 1.77 0.64
Mai-HiME 2 3.88 3.71 16% 3.71 0.59 4.84 0.77
Scrapped Princess 2 3.88 3.71 16% 3.71 0.59 4.84 0.77
Orphen 2 3.85 3.67 16% 3.67 0.59 5.08 0.81
Nodame Cantabile 2 3.83 3.65 16% 3.65 0.58 4.57 0.73

Community Anime Reviews

anime mikomi org