Best bets for:

Sasami: Mahou Shoujo Club 2

Rating Average: 3.5000
Rating Stddev: 0.5
Review Count: 2
Existing Best Bet #: 3.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.5000 - 0.5 ) + ( 0.693147180559945 / 1.6094379124341 )
( 3 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.5000 - 0.25 ) - 0 ) * $similarity
( 3.25 - 0 ) * $similarity
3.25 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 7 - 2006, TV, Fantasy, Modern, Mahou Shoujo, Sequel, Shoujo

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Cardcaptor Sakura: Fuuin Sareta Card 5 3.80 3.60 51% 3.60 1.84 4.40 2.24
Jigoku Shoujo Futakomori 5 4.00 4.00 51% 3.50 1.79 4.68 2.39
Hime-chan no Ribbon 5 4.00 4.00 51% 3.50 1.79 4.68 2.39
Sasami: Mahou Shoujo Club 5 3.50 3.25 51% 3.25 1.66 3.43 1.75
Kami nomi zo Shiru Sekai II 5 3.50 3.25 51% 3.25 1.66 3.86 1.97
Rozen Maiden ~Träumend~ 5 3.33 3.10 51% 3.10 1.58 3.54 1.81
Bishoujo Senshi Sailor Moon R 5 3.20 2.71 51% 2.71 1.38 3.22 1.64
Shoujo Kakumei Utena 4 3.83 3.65 32% 3.65 1.19 5.26 1.72
Kamichu! 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Magikano 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Cardcaptor Sakura: The Movie 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Mahou Shoujo Lyrical Nanoha A's 4 3.75 3.53 32% 3.53 1.15 4.18 1.36
Haiyore! Nyaruko-san OVA 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Hachimitsu to Kuroba II 4 4.00 4.00 32% 3.50 1.14 4.86 1.59
Monogatari Series: Second Season 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Bishoujo Senshi Sailor Moon Sailor Stars 4 4.00 4.00 32% 3.50 1.14 4.86 1.59
Shakugan no Shana-tan Returns 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Hanamonogatari 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Haiyore! Nyaruko-san W 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Shakugan no Shana II 4 4.00 4.00 32% 3.50 1.14 4.43 1.45
Fruits Basket 2nd Season 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Fruits Basket: The Final 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
X (TV) 4 3.75 3.47 32% 3.47 1.13 4.91 1.60
School Rumble Ni Gakki 4 3.67 3.43 32% 3.43 1.12 4.31 1.41
Cardcaptor Sakura 4 3.65 3.30 32% 3.30 1.08 4.90 1.60
Puella Magi Madoka Magica (TV) 4 3.50 3.25 32% 3.25 1.06 3.86 1.26
Mawaru Penguindrum 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Dai Mahou Touge 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Mahou Tsukai ni Taisetsu na Koto 4 3.55 3.22 32% 3.22 1.05 4.38 1.43
Ultra Maniac TV 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Kamikaze Kaitou Jeanne 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Bokura ga Ita 4 3.43 3.18 32% 3.18 1.04 4.14 1.35
Magic Knight Rayearth 4 3.40 3.16 32% 3.16 1.03 4.34 1.42
Yamato Nadeshiko Shichi Henge 4 3.33 3.10 32% 3.10 1.01 3.54 1.16
Bishoujo Senshi Sailor Moon S 4 3.33 2.86 32% 2.86 0.93 3.07 1.00
Fate/stay night 4 3.14 2.73 32% 2.73 0.89 3.52 1.15
Ai Tenshi Wedding Peach 5 2.33 1.71 51% 1.71 0.87 1.77 0.90
Bishoujo Senshi Sailor Moon 4 3.11 2.61 32% 2.61 0.85 3.48 1.14
Ikkitousen: Dragon Destiny 4 3.00 2.55 32% 2.55 0.83 3.11 1.01
Durarara!! x2 Sho 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Persona 4 the Golden Animation 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Sekirei ~Pure Engagement~ 4 3.00 2.50 32% 2.50 0.82 2.86 0.93
Akagami no Shirayukihime (TV 2) 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Nanatsuiro Drops 4 3.00 3.00 32% 2.50 0.82 3.43 1.12
JoJo no Kimyou na Bouken: Stardust Crusaders Egypt-hen 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
JoJo no Kimyou na Bouken: Stardust Crusaders 4 3.00 3.00 32% 2.50 0.82 3.43 1.12
Yūki Yūna wa Yūsha de Aru: Yūsha no Shō 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Kami nomi zo Shiru Sekai: Megami-Hen 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Selector Spread WIXOSS 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Kaleido Star 4 3.00 3.00 32% 2.50 0.82 3.00 0.98

Community Anime Reviews

anime mikomi org