Best bets for:

Strange Dawn

Rating Average: 3.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 3
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 3 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.0000 - 0 ) - 0.5 ) * $similarity
( 3 - 0.5 ) * $similarity
2.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 4 - 2000, TV, Sci-Fi, Adventure

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Vandread 4 3.89 3.73 100% 3.73 3.73 4.94 4.94
GEAR Fighter Dendoh 4 4.00 4.00 100% 3.50 3.50 4.00 4.00
Mugen no Ryvius 4 3.60 3.36 100% 3.36 3.36 4.11 4.11
Chikyuu Bouei Kigyou Dai-Guard 4 3.33 3.10 100% 3.10 3.10 3.54 3.54
Heppoko Jiken Animation Excel Saga 4 3.42 3.01 100% 3.01 3.01 4.44 4.44
Brigadoon 4 2.50 2.25 100% 2.25 2.25 2.43 2.43
Eureka Seven 3 4.00 4.00 56% 4.00 2.25 5.00 2.81
Read or Die - TV 3 4.00 4.00 56% 4.00 2.25 5.11 2.88
Scrapped Princess 3 3.88 3.71 56% 3.71 2.09 4.84 2.72
Trigun 3 3.90 3.70 56% 3.70 2.08 5.94 3.34
Vandread The Second Stage 3 3.80 3.60 56% 3.60 2.02 4.40 2.48
Cowboy Bebop 3 3.81 3.55 56% 3.55 2.00 5.74 3.23
Mahou Shoujo Lyrical Nanoha A's 3 3.75 3.53 56% 3.53 1.99 4.18 2.35
Mahou Shoujo Lyrical Nanoha 3 3.75 3.53 56% 3.53 1.99 4.18 2.35
Digimon Tamers 3 3.75 3.53 56% 3.53 1.99 4.18 2.35
Interlude 3 3.75 3.53 56% 3.53 1.99 4.18 2.35
Kanata no Astra 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
Heat Guy J 3 4.00 4.00 56% 3.50 1.97 4.68 2.63
Hunter X Hunter 3 4.00 4.00 56% 3.50 1.97 4.43 2.49
KURAU Phantom Memory 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
Tengoku Dai Makyō 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
Tetsuwan Birdy Decode 2 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
Zegapain 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
FLCL Progressive 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
009-1 3 4.00 4.00 56% 3.50 1.97 4.43 2.49
Dorohedoro 3 4.00 4.00 56% 3.50 1.97 4.00 2.25
Mirai Shounen Konan 3 4.00 4.00 56% 3.50 1.97 4.43 2.49
Michiko to Hatchin 3 3.67 3.43 56% 3.43 1.93 3.88 2.18
Seikai no Senki II 3 3.67 3.43 56% 3.43 1.93 3.88 2.18
Abenobashi Mahou Shotengai 3 3.67 3.43 56% 3.43 1.93 4.31 2.42
Planetes 3 3.67 3.43 56% 3.43 1.93 4.31 2.42
Seikai no Monshou 3 3.58 3.26 56% 3.26 1.84 4.49 2.52
Level E 3 3.50 3.25 56% 3.25 1.83 3.43 1.93
Brain Powerd 3 3.50 3.25 56% 3.25 1.83 3.86 2.17
Hai to Gensou no Grimgar 3 3.50 3.25 56% 3.25 1.83 3.43 1.93
Ergo Proxy 3 3.50 3.25 56% 3.25 1.83 3.86 2.17
Kiba 3 3.50 3.25 56% 3.25 1.83 3.43 1.93
Kamikaze Kaitou Jeanne 3 3.60 3.20 56% 3.20 1.80 3.80 2.14
Gun Sword 3 3.33 3.10 56% 3.10 1.74 3.54 1.99
Nijuu-Mensou no Musume 3 3.33 3.10 56% 3.10 1.74 3.54 1.99
Seikai no Senki 3 3.50 3.07 56% 3.07 1.73 3.50 1.97
Inuyasha 3 3.38 2.90 56% 2.90 1.63 4.73 2.66
Ima Soko ni Iru Boku 3 3.33 2.86 56% 2.86 1.61 3.07 1.73
Arc the Lad 3 3.33 2.86 56% 2.86 1.61 3.50 1.97
Noein ~ Mou Hitori no Kimi e 3 3.33 2.86 56% 2.86 1.61 3.07 1.73
Isekai no Seikishi Monogatari 3 3.33 2.86 56% 2.86 1.61 3.07 1.73
s-CRY-ed 3 3.22 2.83 56% 2.83 1.59 3.80 2.14
Last Exile 3 3.29 2.77 56% 2.77 1.56 3.46 1.95
Kiddy Grade 3 3.12 2.66 56% 2.66 1.50 3.49 1.96
Kenran Butoh Sai: The Mars Daybreak 3 3.00 2.65 56% 2.65 1.49 3.15 1.77

Community Anime Reviews

anime mikomi org