Best bets for:

Boogiepop and Others

Rating Average: 4.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 4
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 4.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 4 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 4.0000 - 0 ) - 0.5 ) * $similarity
( 4 - 0.5 ) * $similarity
3.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 8 - 2019, Mystery, Suspense, TV, Sci-Fi, Acquired Taste, Creepy, High School

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Interlude 5 3.75 3.53 39% 3.53 1.38 4.18 1.63
xxxHOLiC Kei 5 3.33 3.10 39% 3.10 1.21 3.54 1.38
Elfen Lied 5 3.50 3.07 39% 3.07 1.20 4.18 1.63
Chaos;Head 5 3.25 3.03 39% 3.03 1.18 3.68 1.44
Ghost Hunt 5 3.25 3.03 39% 3.03 1.18 3.68 1.44
Koukaku Kidoutai STAND ALONE COMPLEX 4 4.00 4.00 25% 4.00 1.00 5.43 1.36
Tokyo Majin Gakuen Kenpuchou: Tou 5 2.75 2.34 39% 2.34 0.91 2.78 1.09
Rozen Maiden 4 3.75 3.53 25% 3.53 0.88 4.61 1.15
Fantastic Children 4 4.00 4.00 25% 3.50 0.88 4.43 1.11
Gakuen Senki MURYOU 4 4.00 4.00 25% 3.50 0.88 4.68 1.17
Abenobashi Mahou Shotengai 4 3.67 3.43 25% 3.43 0.86 4.31 1.08
xxxHOLiC 5 2.40 2.00 39% 2.00 0.78 2.60 1.02
Monster 4 3.50 3.07 25% 3.07 0.77 3.50 0.87
xxxHOLiC - Manatsu no Yoru no Yume 4 3.17 2.72 25% 2.72 0.68 3.38 0.85
Meitantei Conan 4 3.20 2.71 25% 2.71 0.68 3.22 0.81
Bigguou 4 3.00 2.62 25% 2.62 0.66 3.45 0.86
Boukyaku no Senritsu 4 3.00 2.55 25% 2.55 0.64 3.11 0.78
Persona 4: The Animation 4 3.00 2.50 25% 2.50 0.62 2.43 0.61
Full Metal Panic! The Second Raid 3 4.00 4.00 14% 4.00 0.56 5.29 0.74
Read or Die - TV 3 4.00 4.00 14% 4.00 0.56 5.11 0.72
Full Metal Panic ~Fumoffu~ 3 4.00 4.00 14% 4.00 0.56 5.59 0.79
Suzumiya Haruhi no Yuutsu 2009 4 2.40 2.16 25% 2.16 0.54 2.91 0.73
Hellsing 3 3.87 3.66 14% 3.66 0.52 5.72 0.80
BECK 3 3.83 3.65 14% 3.65 0.51 4.57 0.64
Chikyu Shojo Arjuna 3 3.83 3.65 14% 3.65 0.51 4.57 0.64
Suzumiya Haruhi no Yuutsu 3 3.80 3.60 14% 3.60 0.51 4.83 0.68
Cowboy Bebop 3 3.81 3.55 14% 3.55 0.50 5.74 0.81
Suzumiya Haruhi no Shoushitsu 3 4.00 4.00 14% 3.50 0.49 4.68 0.66
Maria-sama ga Miteru ~Haru~ 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Higurashi no Naku Koro ni 3 4.00 4.00 14% 3.50 0.49 4.68 0.66
Aku no Hana 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Full Metal Panic! Invisible Victory 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Psycho-Pass 3 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
D4 Princess 3 4.00 4.00 14% 3.50 0.49 4.43 0.62
Aria the Origination 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Fruits Basket (2019) 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Kiseijū: Sei no Kakuritsu 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Yakusoku no Neverland 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Sarazanmai 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Pluto 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Maria-sama ga Miteru 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Kanata no Astra 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Iroduku Sekai no Ashita kara 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
B: The Beginning 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Natsume Yuujinchou Shi 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Carole and Tuesday 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
X (TV) 3 3.75 3.47 14% 3.47 0.49 4.91 0.69
Dennou Coil 3 3.67 3.43 14% 3.43 0.48 3.88 0.55
Michiko to Hatchin 3 3.67 3.43 14% 3.43 0.48 3.88 0.55

Community Anime Reviews

anime mikomi org