Best bets for:

K-On!! TV Special 2

Rating Average: 2.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 2
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 2 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.0000 - 0 ) - 0.5 ) * $similarity
( 2 - 0.5 ) * $similarity
1.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 8 - 2010, TV Special, Modern, Friendship, High School, Moe, Music, Seinen

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
K-ON!! 7 2.50 2.25 76% 2.25 1.72 2.43 1.86
K-ON! 6 3.00 2.73 56% 2.73 1.54 3.67 2.07
K-ON! OVA 6 2.50 2.25 56% 2.25 1.27 2.43 1.37
Eiga K-On 5 3.00 3.00 39% 2.50 0.98 3.00 1.17
Shin Kimagure Orange Road: So Shite, Ano Natsu No Hajimari 4 3.80 3.60 25% 3.60 0.90 4.40 1.10
Sora no Woto 5 2.50 2.25 39% 2.25 0.88 3.11 1.22
Higurashi no Naku Koro ni 4 4.00 4.00 25% 3.50 0.88 4.68 1.17
K-On!! TV Special 1 6 2.00 2.00 56% 1.50 0.84 2.00 1.12
Azumanga Daioh (TV) 4 3.67 3.37 25% 3.37 0.84 4.75 1.19
K-On! TV Special 5 2.33 2.10 39% 2.10 0.82 2.54 0.99
Kono Oto Tomare! S2 4 3.50 3.25 25% 3.25 0.81 3.43 0.86
Uta Kata 4 3.33 3.10 25% 3.10 0.77 3.54 0.89
Clannad (TV) 4 3.38 3.03 25% 3.03 0.76 3.97 0.99
Lamune 4 3.00 2.68 25% 2.68 0.67 3.37 0.84
Kono Oto Tomare! (S1) 4 3.00 3.00 25% 2.50 0.62 3.43 0.86
ReLIFE: Kanketsu-hen 4 3.00 3.00 25% 2.50 0.62 3.00 0.75
B Gata H Kei 4 2.80 2.31 25% 2.31 0.58 2.82 0.71
Sasameki Koto 4 2.50 2.25 25% 2.25 0.56 2.86 0.72
Ore no Imouto ga Konna ni Kawaii Wake ga Nai 4 2.50 2.25 25% 2.25 0.56 2.86 0.72
Ladies versus Butlers! 4 2.50 2.25 25% 2.25 0.56 2.86 0.72
Ore no Kanojo to Osananajimi ga Shuraba Sugiru 4 2.50 2.25 25% 2.25 0.56 2.43 0.61
Ouran Koko Host Club 3 4.00 4.00 14% 4.00 0.56 5.11 0.72
Amagami SS 4 2.40 2.16 25% 2.16 0.54 2.91 0.73
BECK 3 3.83 3.65 14% 3.65 0.51 4.57 0.64
Suzumiya Haruhi no Yuutsu 3 3.80 3.60 14% 3.60 0.51 4.83 0.68
Kamichu! 3 3.80 3.60 14% 3.60 0.51 4.40 0.62
Kimi ni Todoke 4 2.40 2.00 25% 2.00 0.50 2.60 0.65
Rozen Maiden 3 3.75 3.53 14% 3.53 0.50 4.61 0.65
Gokujou Seitokai 3 3.75 3.53 14% 3.53 0.50 4.18 0.59
Hanamonogatari 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Maria-sama ga Miteru 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Ao no Orchestra 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Maria-sama ga Miteru ~Haru~ 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Hibike! Euphonium: Chikai no Finale 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Aki-Sora 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Liz to Aoitori 3 4.00 4.00 14% 3.50 0.49 4.00 0.56
Suzumiya Haruhi no Shoushitsu 3 4.00 4.00 14% 3.50 0.49 4.68 0.66
Aa! Megami-sama - Tatakau Tsubasa 3 4.00 4.00 14% 3.50 0.49 4.68 0.66
Aishiteru Ze Baby 3 3.67 3.43 14% 3.43 0.48 4.31 0.61
Air TV 3 3.67 3.43 14% 3.43 0.48 4.31 0.61
Kanon 3 3.70 3.38 14% 3.38 0.48 4.49 0.63
Kanon (2006) 3 3.60 3.36 14% 3.36 0.47 4.11 0.58
Saishu Heiki Kanojo 3 3.60 3.36 14% 3.36 0.47 4.54 0.64
Minami-ke 3 3.60 3.36 14% 3.36 0.47 4.11 0.58
Koi Kaze 3 3.67 3.29 14% 3.29 0.46 4.03 0.57
Full Metal Panic 3 3.64 3.28 14% 3.28 0.46 5.00 0.70
To Aru Majutsu no Index II 3 3.50 3.25 14% 3.25 0.46 3.43 0.48
Binbou Shimai Monogatari 3 3.50 3.25 14% 3.25 0.46 3.43 0.48
Hibike! Euphonium 2 3 3.50 3.25 14% 3.25 0.46 3.43 0.48
Bokura ga Ita 3 3.43 3.18 14% 3.18 0.45 4.14 0.58

Community Anime Reviews

anime mikomi org