Best bets for:

RG Veda

Rating Average: 1.5000
Rating Stddev: 0.5
Review Count: 2
Existing Best Bet #: 1.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 1.5000 - 0.5 ) + ( 0.693147180559945 / 1.6094379124341 )
( 1 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 1.5000 - 0.25 ) - 0 ) * $similarity
( 1.25 - 0 ) * $similarity
1.25 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 10 - Adventure, Epic, Fantasy, Magic, OVA, Violent, 1992, Swordplay, Fragmentary, Shoujo

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Lodoss Tou Senki (OAV) 6 3.67 3.43 36% 3.43 1.24 4.74 1.71
Tears to Tiara 6 3.25 3.03 36% 3.03 1.09 3.68 1.32
Kiba 5 3.50 3.25 25% 3.25 0.81 3.43 0.86
Tenkuu no Escaflowne 5 3.56 3.23 25% 3.23 0.81 5.06 1.26
Bleach 5 3.43 2.90 25% 2.90 0.73 3.59 0.90
The Sacred Blacksmith 5 3.00 2.65 25% 2.65 0.66 3.15 0.79
Ichiban Ushiro no Daimaou 5 3.00 2.59 25% 2.59 0.65 3.30 0.82
Juuni Kokuki 4 3.90 3.75 16% 3.75 0.60 5.03 0.80
La Blue Girl 4 3.80 3.60 16% 3.60 0.58 4.40 0.70
Mahou Shoujo Lyrical Nanoha A's 4 3.75 3.53 16% 3.53 0.57 4.18 0.67
Hagane no Renkinjutsushi OVA (03): Shishou (Sensei) Monogatari 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Casshern: The Last Day on Earth 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Naruto Shippuuden (TV) 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Dorohedoro 4 4.00 4.00 16% 3.50 0.56 4.00 0.64
Karas 4 3.67 3.43 16% 3.43 0.55 3.88 0.62
Crystania no Densetsu 6 2.00 2.00 36% 1.50 0.54 2.43 0.88
Hai to Gensou no Grimgar 4 3.50 3.25 16% 3.25 0.52 3.43 0.55
Nagasarete Airantou 4 3.50 3.25 16% 3.25 0.52 4.11 0.66
3x3 Eyes 4 3.50 3.16 16% 3.16 0.51 4.26 0.68
Tenchi Muyou! Ryououki 4 3.45 2.96 16% 2.96 0.47 4.39 0.70
Mahou Senshi Riui 4 3.29 2.94 16% 2.94 0.47 3.79 0.61
Ima Soko ni Iru Boku 4 3.33 2.86 16% 2.86 0.46 3.07 0.49
Seirei no Moribito 4 3.33 2.86 16% 2.86 0.46 3.07 0.49
Zero no Tsukaima 4 3.00 2.78 16% 2.78 0.44 3.98 0.64
Kaze no Stigma 4 3.17 2.72 16% 2.72 0.43 3.38 0.54
Tenshi Kinryouku 4 3.09 2.69 16% 2.69 0.43 3.79 0.61
Bishoujo Senshi Sailor Moon 4 3.11 2.61 16% 2.61 0.42 3.48 0.56
Bastard!! Ankoku no Hakai Kami 4 3.09 2.59 16% 2.59 0.41 3.58 0.57
Roudosu Tou Senki: Eiyuu Kishi Den 4 3.00 2.58 16% 2.58 0.41 3.79 0.61
Zero no Tsukaima: Futatsuki no Kishi 4 2.86 2.54 16% 2.54 0.41 3.43 0.55
Mahoutsukai no Yome: Nishi no Shounen to Seiran no Kishi 4 3.00 3.00 16% 2.50 0.40 3.00 0.48
Hakushaku to Yosei (TV) 4 3.00 3.00 16% 2.50 0.40 3.43 0.55
Druaga no Tou: Sword of Uruk 4 3.00 3.00 16% 2.50 0.40 3.00 0.48
Nekohiki no Oruorane 4 3.00 3.00 16% 2.50 0.40 3.00 0.48
K.O. Beast 4 3.00 3.00 16% 2.50 0.40 3.00 0.48
Shingeki no Kyojin 4 3.00 3.00 16% 2.50 0.40 3.43 0.55
Mahou Shoujo Tai Arusu 4 3.00 3.00 16% 2.50 0.40 3.43 0.55
Claymore 4 3.00 3.00 16% 2.50 0.40 3.68 0.59
Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma 4 3.00 3.00 16% 2.50 0.40 3.00 0.48
To Heart 2 Dungeon Travellers 5 2.00 2.00 25% 1.50 0.38 2.00 0.50
Dragon Knight 4 5 2.00 2.00 25% 1.50 0.38 2.00 0.50
Teito Monogatari 5 2.00 2.00 25% 1.50 0.38 2.00 0.50
Youma 4 2.75 2.34 16% 2.34 0.37 2.78 0.45
Log Horizon 4 2.50 2.25 16% 2.25 0.36 2.43 0.39
Strait Jacket 4 2.50 2.25 16% 2.25 0.36 2.43 0.39
Murder Princess 4 2.50 2.25 16% 2.25 0.36 2.43 0.39
Silent Mobius The Motion Picture 2 4 2.50 2.25 16% 2.25 0.36 2.43 0.39
Silent Mobius 4 2.80 2.22 16% 2.22 0.35 2.63 0.42
Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuiokuhen 3 3.94 3.79 9% 3.79 0.34 6.11 0.55
Chrono Crusade 3 3.89 3.73 9% 3.73 0.34 4.94 0.44

Community Anime Reviews

anime mikomi org