Best bets for:

GJ-bu

Rating Average: 2.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 2
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 2 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.0000 - 0 ) - 0.5 ) * $similarity
( 2 - 0.5 ) * $similarity
1.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 9 - 2013, TV, Modern, Moe, School Comedy, Kemonomimi, High School, Slice of Life, Seinen

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Azumanga Daioh (TV) 6 3.67 3.37 44% 3.37 1.50 4.75 2.11
K-ON!! 7 2.50 2.25 60% 2.25 1.36 2.43 1.47
Ore no Kanojo to Osananajimi ga Shuraba Sugiru 7 2.50 2.25 60% 2.25 1.36 2.43 1.47
K-ON! 6 3.00 2.73 44% 2.73 1.21 3.67 1.63
School Rumble 5 3.89 3.73 30% 3.73 1.15 4.94 1.52
Eiga K-On 6 3.00 3.00 44% 2.50 1.11 3.00 1.33
Ore no Imouto ga Konna ni Kawaii Wake ga Nai Dai 2-ki 6 2.67 2.43 44% 2.43 1.08 2.88 1.28
Higurashi no Naku Koro ni 5 4.00 4.00 30% 3.50 1.08 4.68 1.45
Kitakubu Katsudou Kiroku 5 4.00 4.00 30% 3.50 1.08 4.00 1.23
Minami-ke 5 3.60 3.36 30% 3.36 1.04 4.11 1.27
Koi Kaze 5 3.67 3.29 30% 3.29 1.02 4.03 1.25
Binbou Shimai Monogatari 5 3.50 3.25 30% 3.25 1.00 3.43 1.06
Kimi ga Nozomu Eien 5 3.30 2.85 30% 2.85 0.88 3.83 1.18
Lamune 5 3.00 2.68 30% 2.68 0.83 3.37 1.04
Kimikiss Pure Rouge 5 2.75 2.53 30% 2.53 0.78 3.18 0.98
Mitsudomoe 5 3.00 2.50 30% 2.50 0.77 2.43 0.75
Boys Be 5 3.00 3.00 30% 2.50 0.77 3.86 1.19
Duplicate entry - S.A, Special A 5 3.00 3.00 30% 2.50 0.77 3.00 0.93
Gingitsune 5 3.00 3.00 30% 2.50 0.77 3.00 0.93
Minami-ke Tadaima 5 3.00 3.00 30% 2.50 0.77 3.00 0.93
Da Capo Second Season 5 2.75 2.34 30% 2.34 0.72 2.78 0.86
BECK 4 3.83 3.65 19% 3.65 0.72 4.57 0.90
Aoi Hana 5 2.80 2.31 30% 2.31 0.71 2.82 0.87
B Gata H Kei 5 2.80 2.31 30% 2.31 0.71 2.82 0.87
Suzumiya Haruhi no Yuutsu 4 3.80 3.60 19% 3.60 0.71 4.83 0.95
Kamichu! 4 3.80 3.60 19% 3.60 0.71 4.40 0.87
School Days (TV) 5 2.83 2.30 30% 2.30 0.71 2.88 0.89
Nazo no Kanojo X 4 3.75 3.53 19% 3.53 0.70 4.18 0.83
Rozen Maiden 4 3.75 3.53 19% 3.53 0.70 4.61 0.91
Ore no Imouto ga Konna ni Kawaii Wake ga Nai 5 2.50 2.25 30% 2.25 0.69 2.86 0.88
Ladies versus Butlers! 5 2.50 2.25 30% 2.25 0.69 2.86 0.88
Sasameki Koto 5 2.50 2.25 30% 2.25 0.69 2.86 0.88
Aho Girl 5 2.50 2.25 30% 2.25 0.69 2.43 0.75
Hyakko 5 2.50 2.25 30% 2.25 0.69 2.86 0.88
Danshi Kōkōsei no Nichijō 4 4.00 4.00 19% 3.50 0.69 4.43 0.88
Hanamonogatari 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Just Because 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Kill la Kill 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
H2 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Chio-chan no Tsuugakuro 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Maria-sama ga Miteru ~Haru~ 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Horimiya 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Aki-Sora 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Aku no Hana 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Amaama to Inazuma 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Gin no Saji 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Natsume Yuujinchou Shi 4 4.00 4.00 19% 3.50 0.69 4.00 0.79
Toradora! 4 3.70 3.47 19% 3.47 0.69 4.67 0.92
Air TV 4 3.67 3.43 19% 3.43 0.68 4.31 0.85
Nanaka 6/17 4 3.67 3.43 19% 3.43 0.68 3.88 0.77

Community Anime Reviews

anime mikomi org