Best bets for:

Yoiko

Rating Average: 2.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 2
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 2 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.0000 - 0 ) - 0.5 ) * $similarity
( 2 - 0.5 ) * $similarity
1.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 7 - 1999, 1998, TV, Modern, Comedy, Lolicon, Middle School

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Kodomo no Omocha 5 3.87 3.62 51% 3.62 1.85 5.05 2.58
Aa! Megami-sama: Chichai tte Koto wa Benri da Ne 5 3.33 2.91 51% 2.91 1.48 4.03 2.05
Mamotte Shugogetten 5 3.33 2.86 51% 2.86 1.46 3.07 1.57
Meitantei Conan 5 3.20 2.71 51% 2.71 1.38 3.22 1.64
Mai-HiME 4 3.88 3.71 32% 3.71 1.21 4.84 1.58
Great Teacher Onizuka 4 3.83 3.65 32% 3.65 1.19 5.00 1.63
Kamichu! 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Magikano 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Saber Marionette J to X 4 3.67 3.43 32% 3.43 1.12 3.88 1.27
Minami-ke 4 3.60 3.36 32% 3.36 1.10 4.11 1.34
Master Keaton 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Hayate no Gotoku! 4 3.50 3.25 32% 3.25 1.06 3.86 1.26
Bakuman 2 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Shakugan no Shana 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Kamikaze Kaitou Jeanne 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Ultra Maniac TV 4 3.60 3.20 32% 3.20 1.04 3.80 1.24
Kimagure Orange Road (TV) 4 3.50 3.15 32% 3.15 1.03 4.08 1.33
Kareshi Kanojo no Jijoo 4 3.50 3.14 32% 3.14 1.02 4.70 1.53
Sumomomo Momomo ~ Chijou Saikyou no Yome 4 3.20 3.00 32% 3.00 0.98 3.80 1.24
I My Me! Strawberry Eggs 4 3.43 2.98 32% 2.98 0.97 3.73 1.22
Rekka no Honoo 4 3.36 2.92 32% 2.92 0.95 3.97 1.30
Dual! Paralle Lunlun Monogatari 4 3.15 2.89 32% 2.89 0.94 4.21 1.38
Mahou Tsukai Tai! TV 4 3.25 2.84 32% 2.84 0.93 3.28 1.07
Bishoujo Senshi Sailor Moon 4 3.11 2.61 32% 2.61 0.85 3.48 1.14
Mahou Sensei Negima! 4 3.00 2.54 32% 2.54 0.83 3.28 1.07
Inari, Konkon, Koi Iroha. 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Yuruyuri 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Imouto Sae Ireba Ii 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Mitsudomoe 4 3.00 2.50 32% 2.50 0.82 2.43 0.79
Devilman Lady 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Oretachi ni Tsubasa wa Nai 4 3.00 3.00 32% 2.50 0.82 3.00 0.98
Kure-nai 4 2.83 2.49 32% 2.49 0.81 3.26 1.06
Yakitate!! Japan 3 4.00 4.00 18% 4.00 0.73 5.00 0.92
Ouran Koko Host Club 3 4.00 4.00 18% 4.00 0.73 5.11 0.94
Battle Programmer Shirase 4 2.50 2.25 32% 2.25 0.73 3.29 1.07
Sketchbook Full Color's 4 2.50 2.25 32% 2.25 0.73 2.43 0.79
School Rumble 3 3.89 3.73 18% 3.73 0.69 4.94 0.91
Trigun 3 3.90 3.70 18% 3.70 0.68 5.94 1.09
Orphen 3 3.85 3.67 18% 3.67 0.67 5.08 0.93
Nodame Cantabile 3 3.83 3.65 18% 3.65 0.67 4.57 0.84
Sakigake! Cromartie Koukou 3 3.83 3.65 18% 3.65 0.67 4.57 0.84
Shoujo Kakumei Utena 3 3.83 3.65 18% 3.65 0.67 5.26 0.97
Fruits Basket 3 3.85 3.61 18% 3.61 0.66 5.23 0.96
Usagi Drop 3 3.80 3.60 18% 3.60 0.66 4.40 0.81
Suzumiya Haruhi no Yuutsu 3 3.80 3.60 18% 3.60 0.66 4.83 0.89
Tokimeki Memorial - Only Love 4 2.00 2.00 32% 2.00 0.65 3.00 0.98
Cowboy Bebop 3 3.81 3.55 18% 3.55 0.65 5.74 1.05
Paradise Kiss 3 3.75 3.53 18% 3.53 0.65 4.18 0.77
Hayate no Gotoku !! 3 3.75 3.53 18% 3.53 0.65 4.18 0.77
Rozen Maiden 3 3.75 3.53 18% 3.53 0.65 4.61 0.85

Community Anime Reviews

anime mikomi org