Best bets for:

Nichijou

Rating Average: 2.5000
Rating Stddev: 0.5
Review Count: 2
Existing Best Bet #: 2.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.5000 - 0.5 ) + ( 0.693147180559945 / 1.6094379124341 )
( 2 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.5000 - 0.25 ) - 0 ) * $similarity
( 2.25 - 0 ) * $similarity
2.25 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 7 - 2011, TV, Fantasy, Modern, Comedy, School Comedy, Weird

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Mawaru Penguindrum 6 3.50 3.25 73% 3.25 2.39 3.43 2.52
Shoujo Kakumei Utena 5 3.83 3.65 51% 3.65 1.86 5.26 2.68
Persona 4: The Animation 6 3.00 2.50 73% 2.50 1.84 2.43 1.79
Monogatari Series: Second Season 5 4.00 4.00 51% 3.50 1.79 4.00 2.04
Cheating Craft 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
Samurai Flamenco 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
Nyanpire The Animation 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
PaniPoni Dash! 5 3.00 2.50 51% 2.50 1.28 2.43 1.24
JoJo no Kimyou na Bouken: Stardust Crusaders 5 3.00 3.00 51% 2.50 1.28 3.43 1.75
JoJo no Kimyou na Bouken: Stardust Crusaders Egypt-hen 5 3.00 3.00 51% 2.50 1.28 3.00 1.53
School Rumble 4 3.89 3.73 32% 3.73 1.22 4.94 1.61
Maria+Holic 5 2.75 2.34 51% 2.34 1.19 2.78 1.42
Sakigake! Cromartie Koukou 4 3.83 3.65 32% 3.65 1.19 4.57 1.49
Magikano 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Kamichu! 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Usagi Drop 4 3.80 3.60 32% 3.60 1.18 4.40 1.44
Rozen Maiden 4 3.75 3.53 32% 3.53 1.15 4.61 1.50
Danganronpa Kibō no Gakuen to Zetsubō no Kōkōsei 5 2.50 2.25 51% 2.25 1.15 2.43 1.24
Momo e no Tegami 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Demi-chan wa Kataritai 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Hanamonogatari 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Yuri Kuma Arashi 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Little Witch Academia TV 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Haiyore! Nyaruko-san W 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Rumic Theater 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Paripi Koumei 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Kyousogiga TV 4 4.00 4.00 32% 3.50 1.14 4.00 1.31
Bindzume Yousei 4 4.00 4.00 32% 3.50 1.14 4.43 1.45
Fate/Zero 4 4.00 4.00 32% 3.50 1.14 4.43 1.45
Kannagi 5 2.57 2.21 51% 2.21 1.13 3.05 1.56
Azumanga Daioh (TV) 4 3.67 3.37 32% 3.37 1.10 4.75 1.55
Kaibutsu Oujo 5 2.33 2.10 51% 2.10 1.07 2.54 1.30
Level E 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Yofukashi no Uta 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
High School DxD 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Kami nomi zo Shiru Sekai II 4 3.50 3.25 32% 3.25 1.06 3.86 1.26
Nagasarete Airantou 4 3.50 3.25 32% 3.25 1.06 4.11 1.34
Hana-Saku Iroha 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Dai Mahou Touge 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Bakuman 2 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Puella Magi Madoka Magica (TV) 4 3.50 3.25 32% 3.25 1.06 3.86 1.26
Re:CREATORS 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Amagi Brilliant Park 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
To Aru Majutsu no Index II 4 3.50 3.25 32% 3.25 1.06 3.43 1.12
Kareshi Kanojo no Jijoo 4 3.50 3.14 32% 3.14 1.02 4.70 1.53
Seitokai no Ichizon: Hekiyou Gakuen Seitokai Gijiroku 4 3.33 3.10 32% 3.10 1.01 3.54 1.16
Rozen Maiden ~Träumend~ 4 3.33 3.10 32% 3.10 1.01 3.54 1.16
Rekka no Honoo 4 3.36 2.92 32% 2.92 0.95 3.97 1.30
Aa! Megami-sama: Chichai tte Koto wa Benri da Ne 4 3.33 2.91 32% 2.91 0.95 4.03 1.32
Kamisama Kazoku 4 3.33 2.86 32% 2.86 0.93 3.07 1.00

Community Anime Reviews

anime mikomi org