Best bets for:

Shangri-La

Rating Average: 3.0000
Rating Stddev: 1
Review Count: 2
Existing Best Bet #: 2.43067655807339
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 3.0000 - 1 ) + ( 0.693147180559945 / 1.6094379124341 )
( 2 ) - 0.430676558073393
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 3.0000 - 0.5 ) - 0 ) * $similarity
( 2.5 - 0 ) * $similarity
2.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 5 - 2009, TV, Sci-Fi, Adventure, Shounen

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Fairy Tail 4 4.00 4.00 64% 3.50 2.24 4.00 2.56
Tetsuwan Birdy Decode 2 4 4.00 4.00 64% 3.50 2.24 4.00 2.56
Kateikyoushi Hitman Reborn! 4 4.00 4.00 64% 3.50 2.24 4.43 2.84
Kiba 4 3.50 3.25 64% 3.25 2.08 3.43 2.20
Isekai no Seikishi Monogatari 4 3.33 2.86 64% 2.86 1.83 3.07 1.97
Natsu no Arashi! 4 3.20 2.83 64% 2.83 1.81 3.45 2.21
Kenran Butoh Sai: The Mars Daybreak 4 3.00 2.65 64% 2.65 1.69 3.15 2.02
.hack//Tasogare no Udewa Densetsu 4 3.00 2.59 64% 2.59 1.66 3.30 2.11
Juusou Kikou Dancouga Nova 4 3.00 3.00 64% 2.50 1.60 3.00 1.92
Needless 4 3.00 2.50 64% 2.50 1.60 2.86 1.83
Macross 7 4 3.00 3.00 64% 2.50 1.60 3.00 1.92
Log Horizon 4 2.50 2.25 64% 2.25 1.44 2.43 1.56
Natsu no Arashi! Akinai-chuu 4 2.50 2.25 64% 2.25 1.44 2.43 1.56
RideBack 4 2.50 2.25 64% 2.25 1.44 3.11 1.99
Tide-Line Blue 4 2.50 2.25 64% 2.25 1.44 2.43 1.56
Read or Die - TV 3 4.00 4.00 36% 4.00 1.44 5.11 1.84
Eureka Seven 3 4.00 4.00 36% 4.00 1.44 5.00 1.80
Xenosaga - The Animation 4 2.67 2.20 64% 2.20 1.40 2.41 1.54
Vandread 3 3.89 3.73 36% 3.73 1.34 4.94 1.78
Scrapped Princess 3 3.88 3.71 36% 3.71 1.34 4.84 1.74
Trigun 3 3.90 3.70 36% 3.70 1.33 5.94 2.14
Orphen 3 3.85 3.67 36% 3.67 1.32 5.08 1.83
Vandread The Second Stage 3 3.80 3.60 36% 3.60 1.30 4.40 1.58
Cowboy Bebop 3 3.81 3.55 36% 3.55 1.28 5.74 2.07
Digimon Tamers 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Mahou Shoujo Lyrical Nanoha 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Mahou Shoujo Lyrical Nanoha A's 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Interlude 3 3.75 3.53 36% 3.53 1.27 4.18 1.50
Tengoku Dai Makyō 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Kemono no Souja Erin 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Sentou Mecha Xabungle 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Zegapain 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
GEAR Fighter Dendoh 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Cho Jiku Yosai Macross 3 4.00 4.00 36% 3.50 1.26 4.43 1.60
Mahou Shoujo Lyrical Nanoha The MOVIE 1st 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Dorohedoro 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Hunter X Hunter 3 4.00 4.00 36% 3.50 1.26 4.43 1.60
Hagure Yuusha no Aesthetica 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
FLCL Progressive 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
009-1 3 4.00 4.00 36% 3.50 1.26 4.43 1.60
Heat Guy J 3 4.00 4.00 36% 3.50 1.26 4.68 1.69
Naruto Shippuuden (TV) 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Tengen Toppa Gurren-lagann 3 4.00 4.00 36% 3.50 1.26 4.68 1.69
Kanata no Astra 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
KURAU Phantom Memory 3 4.00 4.00 36% 3.50 1.26 4.00 1.44
Mirai Shounen Konan 3 4.00 4.00 36% 3.50 1.26 4.43 1.60
Toradora! 3 3.70 3.47 36% 3.47 1.25 4.67 1.68
Seikai no Senki II 3 3.67 3.43 36% 3.43 1.24 3.88 1.40
Abenobashi Mahou Shotengai 3 3.67 3.43 36% 3.43 1.24 4.31 1.55
Michiko to Hatchin 3 3.67 3.43 36% 3.43 1.24 3.88 1.40

Community Anime Reviews

anime mikomi org