Best bets for:

Neo Heroic Fantasia Arion

Rating Average: 2.0000
Rating Stddev: 0
Review Count: 1
Existing Best Bet #: 2
( $rating_average - $rating_stddev ) + ( log($reviews) / log(5) )
( 2.0000 - 0 ) + ( 0 / 1.6094379124341 )
( 2 ) - 0
Proposed Best Bet #:
( ( $rating_average - ( $rating_stddev / 2) ) - ( ( $stddev==0 and $reviews<5)? .5: 0 ) * $similarity
( ( 2.0000 - 0 ) - 0.5 ) * $similarity
( 2 - 0.5 ) * $similarity
1.5 * $similarity
In English: Average rating minus half the standard deviation of the ratings, with a penalty of half a rating point if there are fewer then five reviews with no variation in their ratings.
Discussion: This uses the average rating as the base, lowering the overall rating based on the amount of variance in the ratings. Additionally it lowers the rating if only a few people have rated it and they've all given it the same score. Perhaps shows with few ratings shouldn't even show up in best bets.

Keywords: 6 - 1986, Action, Adventure, Drama, Movie, Fantasy

For reference, Devil Doll's similarity calc is this:
( $matching_keys * ( $matching_keys / $total_keys ) * $total_keys ) / ( $total_keys * $total_keys )
Pool of potential series:
TitleKey MatchRatingRating - stddevDevil Doll's Similarity CalcNew bbetNew bbet * SimilarityOld bbetOld bbet * Similarity
Tenku no Shiro Laputa 5 4.00 4.00 69% 4.00 2.78 5.11 3.55
Mahou Shoujo Lyrical Nanoha The MOVIE 1st 5 4.00 4.00 69% 3.50 2.43 4.00 2.78
Short Peace 5 3.00 3.00 69% 2.50 1.74 3.00 2.08
Chiisana Eiyuu: Kani to Tamago to Toumei Ningen 5 3.00 3.00 69% 2.50 1.74 3.00 2.08
Juuni Kokuki 4 3.90 3.75 44% 3.75 1.67 5.03 2.24
Darker than Black - Kuro no Keiyakusha 4 3.80 3.60 44% 3.60 1.60 4.40 1.96
Mahou Shoujo Lyrical Nanoha 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Rozen Maiden 4 3.75 3.53 44% 3.53 1.57 4.61 2.05
Mahou Shoujo Lyrical Nanoha A's 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Interlude 4 3.75 3.53 44% 3.53 1.57 4.18 1.86
Suzumiya Haruhi no Shoushitsu 4 4.00 4.00 44% 3.50 1.56 4.68 2.08
Fate/Stay Night: Heaven's Feel 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Fuse Teppō Musume no Torimonochō 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Nejimaki Seirei Senki: Tenkyou no Alderamin 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gekijō-ban Mahō Shōjo Madoka Magica Zenpen: Hajimari no Monogatari 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Kizumonogatari 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Kurenai no Buta 4 4.00 4.00 44% 3.50 1.56 4.86 2.16
Casshern: The Last Day on Earth 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Sayonara no Asa ni Yakusoku no Hana o Kazarō 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Ginga: Nagareboshi Gin 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Made in Abyss: Fukaki Tamashii no Reimei 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
One Piece: Karakuri Shiro no Mecha Kyohei 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Lupin the IIIrd: Chikemuri no Ishikawa Goemon 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Naruto Shippuuden (TV) 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Da Yu Hai Tang 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Gekijō-ban Mahō Shōjo Madoka Magica Kōhen: Eien no Monogatari 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Mushishi: Zoku-Shō: Suzu no Shizuku 4 4.00 4.00 44% 3.50 1.56 4.00 1.78
Kaze no Tani no Nausicaa 4 3.78 3.46 44% 3.46 1.54 4.51 2.01
Kappa no Coo to Natsuyasumi 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Kiba 4 3.50 3.25 44% 3.25 1.44 3.43 1.52
Fushigi no Umi no Nadia 4 3.50 3.25 44% 3.25 1.44 3.86 1.72
Tenkuu no Escaflowne 4 3.56 3.23 44% 3.23 1.44 5.06 2.25
Naruto 4 3.62 3.20 44% 3.20 1.42 4.87 2.16
Tears to Tiara 4 3.25 3.03 44% 3.03 1.35 3.68 1.63
Mononoke Hime 4 3.42 3.02 44% 3.02 1.34 4.76 2.12
Ninja Scroll 4 3.42 2.93 44% 2.93 1.30 4.26 1.89
Eiga Inuyasha: Tenka Hadou no Ken 4 3.33 2.86 44% 2.86 1.27 3.07 1.37
Ima Soko ni Iru Boku 4 3.33 2.86 44% 2.86 1.27 3.07 1.37
Zero no Tsukaima 4 3.00 2.78 44% 2.78 1.23 3.98 1.77
Kaze no Stigma 4 3.17 2.72 44% 2.72 1.21 3.38 1.50
The Sacred Blacksmith 4 3.00 2.65 44% 2.65 1.18 3.15 1.40
Erementar Gerad (TV) 4 3.00 2.59 44% 2.59 1.15 2.87 1.27
Eiga Inuyasha: Toki o Koeru Omoi 4 3.00 2.59 44% 2.59 1.15 2.87 1.27
D.Gray-man 4 3.00 2.59 44% 2.59 1.15 2.87 1.27
Ichiban Ushiro no Daimaou 4 3.00 2.59 44% 2.59 1.15 3.30 1.47
Zero no Tsukaima: Futatsuki no Kishi 4 2.86 2.54 44% 2.54 1.13 3.43 1.52
Musashi: The Dream of the Last Samurai 4 3.00 3.00 44% 2.50 1.11 3.00 1.33
Hirune Hime: Shiranai Watashi no Monogatari 4 3.00 3.00 44% 2.50 1.11 3.00 1.33
Claymore 4 3.00 3.00 44% 2.50 1.11 3.68 1.64
Vampire Hunter 4 3.00 3.00 44% 2.50 1.11 3.00 1.33

Community Anime Reviews

anime mikomi org